Find your Tehidy Holiday
Holiday prices
Take a look below for our prices for 2022 below or jump to 2023 pricing by clicking here.
Please scroll down for individual prices for touring, camping, glamping and caravan holidays.
Check availability and book
2022 Prices
Caravan accommodation
2022 Prices | 1 Bedroom Caravan | 2 Bedroom Standard 10' Caravan | 2 Bedroom Deluxe 10' Caravan | 2 Bedroom Deluxe 12' Caravan | 2 Bedroom Deluxe Plus 12' Caravan | 2 Bedroom Deluxe Plus Extra 12' Caravan | 3 Bedroom Gold Caravan | 3 Bedroom Platinum Caravan | 3 Bedroom Platinum Plus Caravan |
---|---|---|---|---|---|---|---|---|---|
02/04/22 to 28/05/22 | £350 | £390 | £430 | £470 | £500 | £550 | £550 | £600 | £650 |
SHORT BREAKS | £210 | £234 | £258 | £282 | £300 | £330 | £330 | £360 | £390 |
28/05/22 to 04/06/22 | £420 | £470 | £520 | £570 | £600 | £650 | £650 | £700 | £750 |
SHORT BREAKS | £252 | £282 | £312 | £342 | £360 | £390 | £390 | £420 | £450 |
04/06/22 to 02/07/22 | £400 | £450 | £490 | £520 | £550 | £600 | £600 | £650 | £700 |
SHORT BREAKS | £240 | £270 | £294 | £312 | £330 | £360 | £360 | £390 | £420 |
02/07/22 to 23/07/22 | £500 | £540 | £580 | £620 | £650 | £680 | £680 | £720 | £770 |
SHORT BREAKS | n/a | ||||||||
23/07/22 to 03/09/22 | £600 | £700 | £760 | £800 | £850 | £880 | £850 | £920 | £970 |
SHORT BREAKS | n/a | ||||||||
02/09/22 to 29/10/22 | £400 | £430 | £460 | £500 | £550 | £600 | £600 | £650 | £700 |
SHORT BREAKS | £240 | £258 | £276 | £300 | £330 | £360 | £360 | £390 | £420 |
29/10/22 to 05/11/22 | £350 | £390 | £430 | £470 | £500 | £550 | £550 | £600 | £650 |
SHORT BREAKS | £210 | £234 | £258 | £282 | £300 | £330 | £330 | £360 | £390 |
Prices are for 5 – 7 nights. Short breaks are 3 nights. Part week bookings are 1/5th of the weekly rate per night. Prices based on 2 people (1 bed caravan), 4 people (2 bedroom caravan), 6 people (3 bedroom caravan).
Terms & Conditions:
Please note that for 2022 there are updated Terms and Conditions, these include:
- A deposit of 25% of reservation cost is payable at the time of booking.
- A £100 refundable damage deposit is included in final payment 8 weeks before arrival
Read the full terms and conditions here.
Holiday cottages
2022 Dates | 2 Bedroom Cottage (sleeps 4) | 4 Bedroom Cottage (sleeps 8) |
---|---|---|
02/04/22 to 28/05/22 | £550 | £800 |
SHORT BREAKS | £330 | £480 |
28/05/22 to 04/06/22 | £700 | £900 |
SHORT BREAKS | £390 | £540 |
04/06/22 to 02/07/22 | £650 | £800 |
SHORT BREAKS | £390 | £480 |
02/07/22 to 23/07/22 | £700 | £950 |
SHORT BREAKS | n/a | |
23/07/22 to 03/09/22 | £900 | £1500 |
SHORT BREAKS | n/a | |
02/09/22 to 29/10/22 | £650 | £900 |
SHORT BREAKS | £390 | £540 |
29/10/22 to 05/11/22 | £550 | £800 |
SHORT BREAKS | £330 | £480 |
Prices are for 5 – 7 nights. Short breaks are 3 nights. Part week bookings are 1/5th of the weekly rate per night. Prices are based on 4 people (2 bedroom cottage) and 8 people (4 bedroom cottage).
Terms & Conditions:
Please note that for 2022 there are updated Terms and Conditions, these include:
- A deposit of 25% of reservation cost is payable at the time of booking.
- A £100 refundable damage deposit is included in final payment 8 weeks before arrival
Read the full terms and conditions here.
Glamping pods
2021 Dates | Per Night Up To 2 People | Additional Person Per Night (Cabin Max of 5) |
---|---|---|
02/04/22 to 28/05/22 | £60 | £5 |
28/05/22 to 02/07/22 | £65 | £5 |
02/07/22 to 03/09/22 | £75 | £5 |
03/09/22 to 05/11/22 | £60 | £5 |
Prices are nightly (3 night minimum) Sleeps 5. Please bring your own sleeping bags and cooking/eating equipment.
Terms & Conditions:
Please note that for 2022 there are updated Terms and Conditions, these include:
- A deposit of 25% of reservation cost is payable at the time of booking or the full amount if £25 or under.
- Final payment due 8 weeks before arrival
Read the full terms and conditions here.
Touring & Camping
Pitch Fee For 2 Persons | Additional Person | Awning or Pup tent | Extra Car | Electric Hook-up | Pitch Unit less 6m | Pitch Unit 6m - 7m | Pitch Unit over 7m |
---|---|---|---|---|---|---|---|
02/04/22 to 28/05/22 | £4 | £2 | £2 | £3 | £16 | £17 | £19 |
28/05/22 to 02/07/22 | £4 | £2 | £2 | £3 | £18 | £19 | £22 |
02/07/22 to 03/09/22 | £4 | £2 | £2 | £3 | £20 | £23 | £26 |
03/09/22 to 05/11/22 | £4 | £2 | £2 | £3 | £15 | £16 | £19 |
Prices are nightly, based on a Pitch fee for 2 persons. Balance paid on arrival.
Terms & Conditions:
Please note that for 2022 there are updated Terms and Conditions, these include:
- A deposit of 25% of reservation cost is payable at the time of booking or the full amount if £25 or under.
- Final payment due 8 weeks before arrival
Read the full terms and conditions here.
2023 Prices
Caravan accommodation
2023 Prices | 2 Bedroom Standard 10' Caravan | 2 Bedroom Deluxe 10' Caravan | 2 Bedroom Deluxe 12' Caravan | 2 Bedroom Deluxe Plus 12' Caravan | 2 Bedroom Deluxe Plus Extra 12' Caravan | 3 Bedroom Gold Caravan | 3 Bedroom Platinum Caravan | 3 Bedroom Platinum Plus Caravan |
---|---|---|---|---|---|---|---|---|
31/03/23 to 27/05/23 | £425 | £465 | £510 | £540 | £600 | £630 | £650 | £710 |
SHORT BREAKS | £255 | £279 | £306 | £324 | £360 | £378 | £390 | £426 |
27/05/23 to 03/06/23 | £510 | £565 | £620 | £650 | £710 | £770 | £810 | £840 |
SHORT BREAKS | £306 | £339 | £372 | £390 | £426 | £462 | £486 | £504 |
03/06/23 to 01/07/23 | £490 | £530 | £565 | £600 | £660 | £720 | £740 | £770 |
SHORT BREAKS | £294 | £318 | £339 | £360 | £396 | £432 | £444 | £462 |
01/07/23 to 22/07/23 | £585 | £630 | £670 | £710 | £740 | £800 | £840 | £880 |
SHORT BREAKS | ||||||||
22/07/23 to 02/09/23 | £760 | £820 | £870 | £920 | £950 | £980 | £1010 | £1150 |
SHORT BREAKS | ||||||||
02/09/23 to 21/10/23 | £465 | £500 | £540 | £600 | £660 | £720 | £740 | £780 |
SHORT BREAKS | £279 | £300 | £324 | £360 | £396 | £432 | £444 | £468 |
21/10/23 to 28/11/23 | £425 | £465 | £510 | £540 | £600 | £650 | £680 | £720 |
SHORT BREAKS | £255 | £279 | £306 | £324 | £360 | £390 | £408 | £432 |
Prices are for 5 – 7 nights. Short breaks are 3 nights. Part week bookings are 1/5th of the weekly rate per night. Prices based on 2 people (1 bed caravan), 4 people (2 bedroom caravan), 6 people (3 bedroom caravan).
Terms & Conditions:
- A deposit of 25% of reservation cost is payable at the time of booking.
- A £100 refundable damage deposit is included in final payment 8 weeks before arrival
Read the full terms and conditions here.
Holiday cottages
2022 Dates | 2 Bedroom Cottage (sleeps 4) | 4 Bedroom Cottage (sleeps 8) |
---|---|---|
31/03/23 to 27/05/23 | £650 | £870 |
SHORT BREAKS | £390 | £522 |
27/05/23 to 03/06/23 | £810 | £980 |
SHORT BREAKS | £486 | £588 |
03/06/23 to 01/07/23 | £740 | £900 |
SHORT BREAKS | £444 | £540 |
01/07/23 to 22/07/23 | £840 | £1050 |
SHORT BREAKS | n/a | |
22/07/23 to 02/09/23 | £1050 | £1650 |
SHORT BREAKS | n/a | |
02/09/23 to 21/10/23 | £740 | £980 |
SHORT BREAKS | £444 | £588 |
21/10/23 to 28/11/23 | £680 | £870 |
SHORT BREAKS | £408 | £522 |
Prices are for 5 – 7 nights. Short breaks are 3 nights. Part week bookings are 1/5th of the weekly rate per night. Prices are based on 4 people (2 bedroom cottage) and 8 people (4 bedroom cottage).
Terms & Conditions:
- A deposit of 25% of reservation cost is payable at the time of booking.
- A £100 refundable damage deposit is included in final payment 8 weeks before arrival
Read the full terms and conditions here.
Glamping pods
2023 Dates | Per Night Up To 2 People | Additional Person Per Night (Cabin Max of 5) |
---|---|---|
31/03/23 to 27/05/23 | £65 | £5 |
27/05/23 to 01/07/23 | £70 | £5 |
01/07/23 to 02/09/23 | £80 | £5 |
02/09/23 to 28/10/23 | £65 | £5 |
Prices are nightly (3 night minimum) for 2 persons. Our pods sleep up to 5. Please bring your own sleeping bags and cooking/eating equipment.
Terms & Conditions:
- A deposit of 25% of reservation cost is payable at the time of booking or the full amount if £25 or under.
- Final payment due 8 weeks before arrival
Read the full terms and conditions here.
Touring & Camping
Pitch Fee For 2 Persons | Additional Person | Awning or Pup tent | Extra Car | Electric Hook-up | Pitch Unit less 6m | Pitch Unit 6m - 7m | Pitch Unit over 7m |
---|---|---|---|---|---|---|---|
31/03/23 to 27/05/23 | £4 | £2 | £2 | £3 | £20 | £23 | £26 |
27/05/23 to 03/07/23 | £4 | £2 | £2 | £3 | £22 | £25 | £28 |
03/07/23 to 02/09/23 | £4 | £2 | £2 | £3 | £24 | £27 | £30 |
02/09/23 to 28/10/23 | £4 | £2 | £2 | £3 | £20 | £23 | £26 |
Prices are nightly, based on a Pitch fee for 2 persons. Balance paid on arrival.
Terms & Conditions:
- A deposit of 25% of reservation cost is payable at the time of booking or the full amount if £25 or under.
- Final balance is paid on arrival
Read the full terms and conditions here.