Find your Tehidy Holiday
Holiday prices
5% OFF 14+ Nights – automatically applied
2025 Prices
Caravan accommodation
2025 Prices | 2 Bedroom Deluxe 10' Caravan | 2 Bedroom Deluxe + 10' Caravan | 2 Bedroom Deluxe 12' Caravan | 2 Bedroom Deluxe + 12' Caravan | 2 Bedroom Deluxe Plus Extra 12' Caravan | 3 Bedroom Gold Caravan | 3 Bedroom Platinum Caravan | 3 Bedroom Platinum Plus Caravan |
---|---|---|---|---|---|---|---|---|
04/04/25 to 24/05/25 | £395 | £430 | £435 | £475 | £515 | £485 | £535 | £585 |
SHORT BREAKS | £237 | £258 | £261 | £285 | £309 | £291 | £321 | £351 |
24/05/25 to 31/05/25 | £535 | £570 | £575 | £615 | £655 | £645 | £695 | £745 |
SHORT BREAKS | £321 | £342 | £345 | £369 | £395 | £387 | £417 | £447 |
31/05/25 to 28/06/25 | £455 | £490 | £495 | £535 | £575 | £565 | £615 | £665 |
SHORT BREAKS | £273 | £294 | £297 | £321 | £345 | £339 | £369 | £399 |
28/06/25 to 19/07/25 | £615 | £660 | £665 | £705 | £745 | £715 | £755 | £795 |
SHORT BREAKS | £369 | £396 | £399 | £423 | £447 | £429 | £453 | £477 |
19/07/25 to 23/08/25 | £765 | £810 | £815 | £855 | £895 | £875 | £935 | £975 |
23/08/25 to 30/08/25 | £665 | £710 | £715 | £755 | £795 | £775 | £835 | £875 |
SHORT BREAKS | £399 | £426 | £429 | £453 | £477 | £465 | £501 | £525 |
30/08/25 to 25/10/25 | £465 | £510 | £515 | £555 | £595 | £545 | £585 | £635 |
SHORT BREAKS | £279 | £306 | £309 | £333 | £347 | £327 | £351 | £381 |
25/10/24 to 01/11/25 | £395 | £430 | £435 | £475 | £515 | £485 | £535 | £585 |
SHORT BREAKS | £237 | £258 | £261 | £285 | £309 | £291 | £321 | £351 |
Prices are for 5 – 7 nights. Short breaks are 3 nights. Part week bookings are 1/5th of the weekly rate per night. Prices based on 2 people (1 bed caravan), 4 people (2 bedroom caravan), 6 people (3 bedroom caravan).
Terms & Conditions:
- A deposit of 25% of reservation cost is payable at the time of booking.
- A £100 refundable damage deposit is included in final payment 8 weeks before arrival
Read the full terms and conditions here.
2025 Holiday cottages
2025 Dates | 2 Bedroom Cottage (sleeps 4) | 4 Bedroom Cottage (sleeps 8) |
---|---|---|
04/04/25 to 24/05/25 | £575 | £865 |
SHORT BREAKS | £345 | £519 |
24/05/25 to 31/05/25 | £615 | £965 |
SHORT BREAKS | £369 | £579 |
31/05/25 to 28/06/25 | £635 | £865 |
SHORT BREAKS | £381 | £519 |
28/06/25 to 19/07/25 | £715 | £1015 |
SHORT BREAKS | £429 | £609 |
19/08/25 to 23/08/25 | £915 | £1515 |
SHORT BREAKS | n/a | |
23/08/25 to 30/08/25 | £850 | £1500 |
SHORT BREAKS | £510 | £900 |
30/08/25 to 25/10/25 | £615 | £965 |
SHORT BREAKS | £369 | £579 |
25/10/25 to 01/11/25 | £575 | £865 |
SHORT BREAKS | £345 | £519 |
Prices are for 5 – 7 nights. Short breaks are 3 nights. Part week bookings are 1/5th of the weekly rate per night. Prices are based on 4 people (2 bedroom cottage) and 8 people (4 bedroom cottage).
Terms & Conditions:
Please note that for 2025 there are updated Terms and Conditions, these include:
- A deposit of 25% of reservation cost is payable at the time of booking.
- A £100 refundable damage deposit is included in final payment 8 weeks before arrival
Read the full terms and conditions here.
2025 Touring & Camping
Pitch Fee For 2 Persons | Additional Person | Awning or Pup tent | Extra Car | Electric Hook-up | Pitch Unit less 6m | Pitch Unit 6m - 7m | Pitch Unit over 7m |
---|---|---|---|---|---|---|---|
04/04/25 to 24/05/25 | £4 | £2 | £2 | £4 | £22 | £24 | £26 |
24/05/25 to 02/07/25 | £4 | £2 | £2 | £4 | £24 | £26 | £28 |
02/07/25 to 01/09/25 | £4 | £2 | £2 | £4 | £26 | £28 | £30 |
01/09/25 to 01/11/25 | £4 | £2 | £2 | £4 | £22 | £24 | £26 |
Pitch prices are nightly and include 2 persons.
Terms & Conditions:
Please note that for 2022 there are updated Terms and Conditions, these include:
- A deposit of 25% of reservation cost is payable at the time of booking or the full amount if £25 or under.
- Final payment due 8 weeks before arrival
Read the full terms and conditions here.
2025 Wig Wam Camping Cabins
2025 Dates | Per Night Up To 2 People | Additional Person Per Night (Cabin Max of 5) |
---|---|---|
04/04/25 to 24/05/25 | £65 | £5 |
24/05/25 to 19/07/25 | £70 | £5 |
19/07/25 to 30/08/25 | £80 | £5 |
30/08/25 to 01/11/25 | £65 | £5 |
Free hot showers |
Prices are nightly (3 night minimum) for 2 persons. Our pods sleep up to 5. Please bring your own sleeping bags and cooking/eating equipment.
Terms & Conditions:
- A deposit of 25% of reservation cost is payable at the time of booking or the full amount if £25 or under.
- Final payment due 8 weeks before arrival
Read the full terms and conditions here.