
2010 Accommodation Prices
Cottages open all year please contact us for prices.
| All prices are inclusive of gas, electricity and Wi Fi. | ||||||||
| 2010 Dates | 1 Bed Caravan |
2 Bed Caravan |
2 Bed Deluxe Caravan |
3 Bed Bronze Caravan | 3 Bed Silver Caravan |
3 Bed Gold Caravan |
3 Bed Platinum Caravan |
Cottage |
| 02/04 to 22/05 | 190 | 215 | 225 | 225 | 235 | 265 | 280 | 325 |
| 22/05 to 26/06 | 230 | 250 | 275 | 275 | 295 | 315 | 345 | 410 |
| 26/06 to 24/07 | 250 | 285 | 310 | 310 | 340 | 365 | 390 | 470 |
| 24/07 to 28/08 | 400 | 430 | 470 | 470 | 495 | 550 | 590 | 690 |
| 28/08 to 04/09 | 250 | 275 | 300 | 300 | 310 | 330 | 350 | 420 |
| 04/09 to 16/10 | 200 | 240 | 265 | 265 | 275 | 300 | 320 | 365 |
| 16/10 to 30/10 | 190 | 215 | 245 | 245 | 255 | 270 | 290 | 350 |
2010 Nightly Touring and Camping Prices
| Pitch Fee for 2 persons | Price |
| March to 22nd May | £12.00 |
| 23rd May to 24th July | £14.00 |
| 25th July to 30th August | £18.00 |
| 1st September to 30th October | £12.00 |
| Additional person over 3 | £2.00 |
| Awning or pup tent | £2.00 |
| Extra car | £2.00 |
| Electric hook-up | £3.00 |
| Camping power units | £2.00 |
| Hot showers | FREE |
| Deposit £40 per week and balance is payable
on arrival. |
|
Holiday Insurance: World First Travel Insurance
Unfortunately, things don't always go to plan. We have had experience for over 2 years with Rothwell & Towler
Insurance, a specialist holiday insurance company who trade as world-first.co.uk. We don't act
as an agent, but feel comfortable in providing their details so you
you can have peace of mind that your costs will be covered, should you need to cancel your holiday for any reason.