Find your Tehidy Holiday
Holiday prices
5% OFF 14+ Nights – automatically applied
2026 Prices
Caravan accommodation
| 2026 Prices | 2 Bedroom Deluxe 10' Caravan | 2 Bedroom Deluxe + 10' Caravan | 2 Bedroom Deluxe 12' Caravan | 2 Bedroom Deluxe + 12' Caravan | 2 Bedroom Deluxe Plus Extra 12' Caravan | 3 Bedroom Gold Caravan | 3 Bedroom Platinum Caravan | 3 Bedroom Platinum Plus Caravan |
|---|---|---|---|---|---|---|---|---|
| 28/03/26 to 23/05/26 | 405 | 440 | 445 | 485 | 525 | 505 | 555 | 595 |
| SHORT BREAKS | 243 | 265 | 261 | 291 | 315 | 303 | 333 | 357 |
| 23/05/26 to 30/05/26 | 545 | 580 | 585 | 625 | 665 | 655 | 705 | 755 |
| SHORT BREAKS | 327 | 349 | 345 | 375 | 400 | 393 | 423 | 453 |
| 30/05/26 to 28/06/26 | 465 | 500 | 505 | 545 | 585 | 575 | 625 | 675 |
| SHORT BREAKS | 280 | 301 | 297 | 327 | 351 | 345 | 375 | 405 |
| 28/06/26 to 25/07/26 | 545 | 580 | 585 | 625 | 665 | 655 | 705 | 755 |
| SHORT BREAKS | 327 | 349 | 345 | 375 | 400 | 393 | 423 | 453 |
| 25/07/26 to 22/08/26 | 785 | 820 | 825 | 865 | 905 | 885 | 945 | 985 |
| SHORT BREAKS | 471 | 492 | 495 | 519 | 543 | 531 | 567 | 591 |
| 22/08/26 to 29/08/26 | 675 | 720 | 725 | 765 | 805 | 785 | 845 | 885 |
| SHORT BREAKS | 406 | 433 | 429 | 459 | 483 | 471 | 507 | 531 |
| 29/08/26 to 24/10/26 | 475 | 520 | 525 | 565 | 605 | 555 | 595 | 645 |
| SHORT BREAKS | 286 | 313 | 309 | 339 | 353 | 333 | 357 | 387 |
| 25/10/26 to 31/10/26 | 405 | 440 | 445 | 485 | 525 | 495 | 545 | 595 |
| SHORT BREAKS | 243 | 265 | 261 | 291 | 315 | 297 | 327 | 357 |
Prices are for 5 – 7 nights. Short breaks are 3 nights. Part week bookings are 1/5th of the weekly rate per night. Prices based on 2 people (1 bed caravan), 4 people (2 bedroom caravan), 6 people (3 bedroom caravan).
Terms & Conditions:
- A deposit of 25% of reservation cost is payable at the time of booking.
- A £100 refundable damage deposit is included in final payment 8 weeks before arrival
Read the full terms and conditions here.
2026 Holiday cottages
| 2026 Prices | 2 Bedroom Cottage (sleeps 4) | 4 Bedroom Cottage (sleeps 8) |
|---|---|---|
| 28/03/26 to 23/05/26 | £585 | £875 |
| SHORT BREAKS | £351 | £525 |
| 23/05/26 to 30/05/26 | £735 | £975 |
| SHORT BREAKS | £435 | £585 |
| 30/05/26 to 28/06/26 | £645 | £875 |
| SHORT BREAKS | £387 | £525 |
| 28/06/26 to 25/07/26 | £735 | £1,025 |
| SHORT BREAKS | £435 | £615 |
| 25/07/26 to 22/08/26 | £925 | £1,525 |
| SHORT BREAKS | £555 | £915 |
| 22/08/26 to 29/08/26 | £860 | £1,510 |
| SHORT BREAKS | £516 | £906 |
| 29/08/26 to 24/10/26 | £625 | £975 |
| SHORT BREAKS | £375 | £585 |
| 25/10/26 to 31/10/26 | £585 | £875 |
| SHORT BREAKS | £351 | £525 |
Prices are for 5 – 7 nights. Short breaks are 3 nights. Part week bookings are 1/5th of the weekly rate per night. Prices are based on 4 people (2 bedroom cottage) and 8 people (4 bedroom cottage).
Terms & Conditions:
Please note that for 2026 there are updated Terms and Conditions, these include:
- A deposit of 25% of reservation cost is payable at the time of booking.
- A £100 refundable damage deposit is included in final payment 8 weeks before arrival
Read the full terms and conditions here.
2026 Touring & Camping
| Pitch Fee For 2 Persons | Additional Person | Awning or Pup tent | Extra Car | Electric Hook-up | Pitch Unit less 6m | Pitch Unit 6m - 7m | Pitch Unit over 7m |
|---|---|---|---|---|---|---|---|
| 28/03/26 to 23/05/26 | £4 | £3 | £3 | £4 | £23 | £25 | £27 |
| 23/05/26 to 18/07/26 | £4 | £3 | £3 | £4 | £25 | £27 | £29 |
| 18/07/26 to 29/08/26 | £4 | £3 | £3 | £4 | £27 | £29 | £31 |
| 29/08/26 to 31/10/26 | £4 | £3 | £3 | £4 | £23 | £25 | £27 |
Pitch prices are nightly and include 2 persons.
Terms & Conditions:
Please note that for 2022 there are updated Terms and Conditions, these include:
- A deposit of 25% of reservation cost is payable at the time of booking or the full amount if £25 or under.
- Final payment due 8 weeks before arrival
Read the full terms and conditions here.
2026 Wig Wam Camping Cabins
| 2026 Dates | Per Night Up To 2 People | Additional Person Per Night (Cabin Max of 5) |
|---|---|---|
| 28/03/26 to 23/05/26 | £65 | £6 |
| 23/05/26 to 18/07/26 | £70 | £6 |
| 18/07/26 to 29/08/26 | £80 | £6 |
| 29/08/26 to 31/10/26 | £65 | £6 |
| Free hot showers | ||
Prices are nightly (3 night minimum) for 2 persons. Our pods sleep up to 5. Please bring your own sleeping bags and cooking/eating equipment.
Terms & Conditions:
- A deposit of 25% of reservation cost is payable at the time of booking or the full amount if £25 or under.
- Final payment due 8 weeks before arrival
Read the full terms and conditions here.
2027 Prices
Caravan accommodation
| 2027 Prices | 2 Bedroom Deluxe 10' Caravan | 2 Bedroom Deluxe + 10' Caravan | 2 Bedroom Deluxe 12' Caravan | 2 Bedroom Deluxe + 12' Caravan | 2 Bedroom Deluxe Plus Extra 12' Caravan | 3 Bedroom Gold Caravan | 3 Bedroom Platinum Caravan | 3 Bedroom Platinum Plus Caravan |
|---|---|---|---|---|---|---|---|---|
| 26/03/27 to 10/04/27 | 430 | 460 | 470 | 510 | 550 | 530 | 585 | 625 |
| SHORT BREAKS | 258 | 276 | 282 | 306 | 330 | 318 | 351 | 375 |
| 10/04/27 to 29/05/27 | 405 | 440 | 445 | 485 | 525 | 505 | 555 | 595 |
| SHORT BREAKS | 243 | 265 | 261 | 291 | 315 | 303 | 333 | 357 |
| 29/05/27 to 05/06/27 | 575 | 610 | 615 | 660 | 700 | 690 | 740 | 790 |
| SHORT BREAKS | 345 | 366 | 369 | 396 | 420 | 414 | 444 | 474 |
| 05/06/27 to 03/07/27 | 490 | 525 | 530 | 570 | 615 | 605 | 660 | 710 |
| SHORT BREAKS | 294 | 315 | 318 | 342 | 369 | 363 | 396 | 426 |
| 03/07/27 to 24/07/27 | 570 | 610 | 640 | 660 | 700 | 690 | 740 | 790 |
| SHORT BREAKS | 342 | 366 | 384 | 396 | 420 | 414 | 444 | 474 |
| 24/07/27 to 28/08/27 | 825 | 860 | 865 | 910 | 950 | 930 | 990 | 1030 |
| SHORT BREAKS | 495 | 516 | 519 | 546 | 570 | 558 | 594 | 618 |
| 28/08/27 to 04/09/27 | 710 | 755 | 765 | 805 | 845 | 825 | 890 | 930 |
| SHORT BREAKS | 426 | 453 | 459 | 483 | 507 | 495 | 534 | 558 |
| 04/09/27 to 23/10/27 | 500 | 550 | 565 | 595 | 635 | 585 | 625 | 680 |
| SHORT BREAKS | 300 | 330 | 339 | 357 | 381 | 351 | 375 | 408 |
| 23/10/27 to 30/10/27 | 430 | 460 | 470 | 510 | 550 | 530 | 585 | 625 |
| SHORT BREAKS | 258 | 276 | 282 | 306 | 330 | 318 | 351 | 375 |
2027 Holiday cottages
| 2027 Prices | 2 Bedroom Cottage (sleeps 4) | 4 Bedroom Cottage (sleeps 8) |
|---|---|---|
| 26/03/27 to 10/04/27 | £615 | £920 |
| SHORT BREAKS | £369 | £552 |
| 10/04/27 to 29/05/27 | £585 | £875 |
| SHORT BREAKS | £351 | £525 |
| 29/05/27 to 05/06/27 | £770 | £1,025 |
| SHORT BREAKS | £462 | £615 |
| 05/06/27 to 03/07/27 | £680 | £920 |
| SHORT BREAKS | £408 | £552 |
| 03/07/27 to 24/07/27 | £770 | £1,075 |
| SHORT BREAKS | £462 | £645 |
| 24/07/27 to 28/08/27 | £970 | £1,600 |
| SHORT BREAKS | £582 | £960 |
| 28/08/27 to 04/09/27 | £900 | £1,585 |
| SHORT BREAKS | £540 | £951 |
| 04/09/27 to 23/10/27 | £660 | £1,025 |
| SHORT BREAKS | £396 | £615 |
| 23/10/27 to 30/10/27 | £615 | £920 |
| SHORT BREAKS | £369 | £552 |
2027 Touring & Camping
| Pitch Fee For 2 Persons | Additional Person | Awning or Pup tent | Extra Car | Electric Hook-up | Pitch Unit less 6m | Pitch Unit 6m - 7m | Pitch Unit over 7m |
|---|---|---|---|---|---|---|---|
| 26/03/27 to 29/05/27 | £4 | £3 | £3 | £4 | £23 | £25 | £27 |
| 29/05/27 to 24/07/27 | £4 | £3 | £3 | £4 | £25 | £27 | £29 |
| 24/07/27 to 28/08/27 | £4 | £3 | £3 | £4 | £27 | £29 | £31 |
| 28/08/27 to 30/10/27 | £4 | £3 | £3 | £4 | £23 | £25 | £27 |
| Free hot showers |
2027 Wigwams
| 2027 Dates | Per Night Up To 2 People | Additional Person Per Night (Cabin Max of 5) |
|---|---|---|
| 26/03/27 to 29/05/27 | £65 | £6 |
| 29/05/27 to 24/07/27 | £70 | £6 |
| 24/07/27 to 28/08/27 | £80 | £6 |
| 28/08/27 to 30/10/27 | £65 | £6 |
| Free hot showers | ||
