Tehidy Park Holiday Prices and Campsite Tariff
Cottages open all year please contact us for prices.
2013 Self Catering Accommodation Prices
please scroll down for Wigwam and Camping/Touring prices
| 2013 Dates | 1 Bed Caravan |
2 Bed Caravan |
2 Bed Deluxe Caravan |
Bed Silver Caravan |
3 Bed Gold Caravan |
3 Bed Platinum Caravan |
Cottage |
|---|---|---|---|---|---|---|---|
| 23/03 to 13/04 | £220 | £240 | £280 | £290 | £320 | £350 | £350 |
| 13/04 to 25/05 | £260 | £290 | £330 | £330 | £370 | £430 | £430 |
| 25/05 to 08/06 | £320 | £340 | £390 | £390 | £440 | £490 | £490 |
| 08/06 to 20/07 | £300 | £330 | £370 | £410 | £430 | £470 | £470 |
| 20/07 to 31/08 | £450 | £500 | £550 | £580 | £630 | £700 | £700 |
| 31/08 to 07/09 | £320 | £340 | £400 | £420 | £470 | £500 | £500 |
| 07/09 to 25/10 | £230 | £260 | £310 | £310 | £330 | £350 | £350 |
| 25/10 to 02/11 | £240 | £270 | £320 | £320 | £340 | £375 | £375 |
- all prices are inclusive of gas, electricity and Wi Fi.
- surcharge of £40 per week for additional people.
- cots and high chairs available – £10 each per week.
- bed linen is available – £10 per person.
- deposit £50 per week (cottages £100 per week).
We are happy to take mid-week or part-week bookings. They are charged at 1/5th of the weekly rate per night.
Please note this excludes the summer holiday period.
2013 Wigwam Camping Cabins
| 2013 Dates |
Per night (up to 2 people) |
Additional person per night (cabin maximum of 5) |
|---|---|---|
| 23/03/13 to 03/05/13 | £40 | £5 |
| 04/05/13 to 19/07/13 | £45 | £5 |
| 20/07/13 to 31/08/13 | £55 | £5 |
| 01/09/13 to 28/10/13 | £40 | £5 |
- all prices are inclusive of gas, electricity and Wi Fi.
- deposit £50 per week.
- sleeping bags and cooking equipment are required.
2013 Nightly Touring & Camping Prices
| Pitch Fee for 2 persons |
Price £ | Additional person | Awning or pup tent | Extra car | Electric hook-up | Camping power units | Hot showers | WiFi |
|---|---|---|---|---|---|---|---|---|
| 23/03/13 to 03/05/13 | £12 | £3 | £2 | £2 | £3 | £2 | FREE | FREE |
| 04/05/13 to 19/07/13 | £15 | £3 | £2 | £2 | £3 | £2 | FREE | FREE |
| 20/07/13 to 31/08/13 | £21 | £3 | £2 | £2 | £3 | £2 | FREE | FREE |
| 01/09/12 to 28/10/12 | £12 | £3 | £2 | £2 | £3 | £2 | FREE | FREE |
- deposit £40 per week and balance is payable on arrival.
- seasonal pitches available from £1350 – call for details.


